Race Points (best 3 of 3)
MMRC - Regular Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SEBZIK 30 [3,0,0,0] 51.180 10 : 4/1:27.630 10 : 4/1:18.810 10 : 4/1:17.030
2 LOCKSMACK 27 [2,1,0,0] 51.770 10 : 4/1:19.590 7 : 2/40.660 10 : 4/1:23.270
3 HEEMAN 27 [2,1,0,0] 55.350 7 : 4/1:23.880 10 : 4/1:15.300 10 : 4/1:13.010
4 DIRTY 25 [2,0,1,0] 55.170 10 : 4/1:21.280 10 : 4/1:16.590 5 : 1/20.770
5 SAKZA 22 [1,1,1,0] 57.220 5 : 1/21.270 10 : 4/1:34.480 7 : 4/1:41.030
6 VIKING 21 [0,3,0,0] 1:00.640 7 : 4/1:48.020 7 : 4/1:34.720 7 : 4/1:34.690
7 KENTUCKY 18 [1,0,2,0] 53.650 10 : 4/1:16.960 5 : 2/39.492 3 : 0/0.000
8 PACKTHERIPPER 17 [0,2,1,0] 1:06.810 7 : 4/1:28.920 7 : 4/1:46.070 3 : 0/0.000
9 DARK_HELMET 17 [0,1,2,0] 57.180 5 : 4/1:32.090 5 : 2/45.380 7 : 4/1:25.460
10 ARCHMAGEAU 15 [0,1,1,1] 1:14.380 3 : 4/1:40.000 7 : 4/2:02.020 5 : 4/1:54.900
11 TOMMYFPV 13 [0,1,0,2] 1:04.490 7 : 4/1:44.560 3 : 1/28.270 3 : 0/0.000
12 KELON 11 [0,0,2,1] 3:53.210 5 : 1/28.960 3 : 0/0.000 3 : 0/0.000
13 JUZERA 9 [0,0,3,0] N/A 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
MMRC - Rookie Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 VANDA 27 [2,1,0,0] 1:52.380 10 : 4/2:47.230 10 : 4/2:19.910 7 : 4/2:32.660
2 KXXX1 20 [1,0,2,0] 2:07.380 5 : 1/4.530 5 : 4/2:24.720 10 : 4/1:56.540
3 CAUTIOUS 15 [0,1,1,1] 1:42.750 7 : 2/4:17.160 3 : 4/2:49.320 5 : 1/46.450
4 BAKER 13 [0,1,0,2] N/A 3 : 0/0.000 7 : 4/2:20.712 3 : 0/0.000
MMRC - Super Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BMS THOMAS 30 [3,0,0,0] 41.310 10 : 3/50.150 10 : 3/45.920 10 : 3/43.940
2 UEWEPUEP 27 [2,1,0,0] 46.660 7 : 3/53.570 10 : 3/52.670 10 : 3/50.420
3 GODZILLA 24 [1,2,0,0] 59.700 7 : 3/55.690 7 : 3/57.480 10 : 3/57.210
4 ASH 22 [1,1,1,0] 46.840 10 : 3/50.640 5 : 0/0.000 7 : 3/1:05.740
5 PROMETHEUS 22 [1,1,1,0] 1:06.682 7 : 3/1:09.990 10 : 3/58.240 5 : 3/1:06.330
6 TILTED 20 [1,0,2,0] 45.100 10 : 3/48.720 5 : 0/0.000 5 : 3/1:12.820
7 BMSPAUL 19 [0,2,1,0] 58.450 5 : 3/1:53.030 7 : 2/41.340 7 : 3/1:07.020
8 BIZZ 19 [0,2,1,0] 1:08.560 5 : 0/0.000 7 : 3/1:14.620 7 : 3/59.280
close X