Race Points (best 5 of 6)
MMRC - Regular Class
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PAPA C 50 25.800 (4) 10 : 3/1:21.140 5 : 2/1:06.390 10 : 3/1:24.560 10 : 3/1:23.890 10 : 3/1:24.740 10 : 3/1:32.290
2 TROYSTAR 47 28.670 (4) 10 : 3/1:40.450 10 : 3/1:39.660 10 : 3/1:43.390 7 : 3/1:31.300 7 : 3/1:45.310 10 : 3/1:41.380
3 SUPER DIZZY DI 41 10.041 (4) 7 : 3/1:43.050 10 : 3/1:55.410 7 : 3/1:44.530 10 : 3/1:59.936 5 : 3/2:06.643 7 : 3/1:48.800
4 FLOPPY_THUMBS 34 32.230 (5) 7 : 2/1:21.570 3 : 2/1:15.910 5 : 3/2:00.920 7 : 3/2:12.340 10 : 3/1:39.810 5 : 3/2:07.000
5 CROOPS 31 27.380 (4) 5 : 3/2:16.873 7 : 3/1:42.690 7 : 3/1:34.890 2 : 2/1:00.250 5 : 2/1:07.840 7 : 3/2:08.060
6 MISTER C 27 34.950 (2) 5 : 2/1:31.300 5 : 3/1:55.370 5 : 3/2:03.260 5 : 3/1:49.570 7 : 3/2:16.360 3 : 3/2:20.720
7 NIGEL 19 10.470 (4) 3 : 3/3:13.810 7 : 3/2:29.112 3 : 3/3:05.600 3 : 3/1:55.932 3 : 2/1:45.930 2 : 0/0.000
8 WITBLITS 2 (0) 0 : 0/0.000 0 : 0/0.000 1 : 0/0.000 1 : 0/0.000 0 : 0/0.000 0 : 0/0.000
MMRC - Super Class
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BMS THOMAS 50 13.860 (4) 10 : 4/1:01.720 10 : 4/1:02.430 10 : 4/1:01.990 10 : 4/58.370 10 : 4/1:05.790 10 : 4/58.990
2 CHODE WARRIOR 50 14.340 (6) 10 : 4/1:09.150 10 : 4/1:03.840 10 : 4/1:02.580 7 : 4/1:04.430 10 : 4/1:01.410 10 : 4/59.850
3 GODZILLA 41 14.628 (6) 7 : 4/1:20.670 10 : 4/1:13.870 7 : 4/1:09.220 10 : 4/1:09.710 2 : 1/40.450 7 : 4/1:15.368
4 GRANGERFPV 39 10.050 (1) 10 : 4/1:12.260 7 : 4/1:18.840 7 : 4/1:12.810 5 : 4/1:18.640 10 : 4/1:09.312 5 : 4/1:15.647
5 TILTED 38 15.950 (6) 7 : 4/1:10.610 7 : 4/1:08.190 10 : 4/1:08.130 2 : 3/50.350 7 : 4/1:11.640 7 : 4/1:09.550
6 UEWEPUEP 35 18.140 (5) 7 : 4/1:18.900 7 : 4/1:25.520 1 : 0/0.000 7 : 4/1:16.730 7 : 4/1:15.580 7 : 4/1:17.990
7 PUTRID_DOG_FPV 32 14.770 (6) 5 : 4/1:21.810 2 : 1/27.870 5 : 4/1:14.630 10 : 4/1:09.900 1 : 1/15.610 10 : 4/1:15.070
8 BMSPAUL 27 18.630 (6) 3 : 4/1:39.580 5 : 4/1:26.720 5 : 4/1:28.180 7 : 4/1:23.720 5 : 1/19.230 5 : 4/1:17.870
9 ARCHMAGEAU 24 21.870 (6) 2 : 4/1:46.500 5 : 4/1:38.690 2 : 4/1:43.320 5 : 4/1:37.040 7 : 4/1:33.110 5 : 4/1:29.830
10 IQ0 18 14.375 (6) 5 : 4/1:25.910 5 : 4/1:25.580 2 : 2/1:24.310 2 : 0/0.000 3 : 0/0.000 3 : 4/1:15.913
11 CARBONBOY 18 21.520 (4) 2 : 4/1:54.660 3 : 4/1:49.940 5 : 4/1:39.600 5 : 4/1:39.150 3 : 4/2:02.010 2 : 2/44.500
12 DIRTY 17 14.203 (6) 3 : 4/1:56.780 3 : 4/1:48.070 3 : 4/1:33.700 3 : 4/1:47.112 5 : 4/1:15.080 1 : 4/1:16.420
13 BIZZ 16 20.640 (5) 5 : 4/1:39.132 3 : 4/1:40.400 2 : 4/1:33.780 3 : 4/1:42.160 2 : 4/1:28.420 3 : 4/1:31.250
14 KENTUCKY 15 19.960 (5) 3 : 4/1:27.740 2 : 1/36.940 3 : 4/1:31.050 3 : 4/1:24.900 3 : 4/1:25.790 3 : 4/1:29.860
15 MITTENS 14 18.810 (3) 2 : 1/21.630 2 : 4/1:50.650 3 : 4/1:43.450 2 : 1/20.370 5 : 4/1:45.270 2 : 4/1:35.772
16 SAKZA 12 23.560 (1) 1 : 1/23.560 1 : 3/1:15.470 7 : 4/1:38.670 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000
17 SEBZIK 8 14.290 (6) 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 0/0.000 2 : 4/1:16.212
close X