Top 3 Consecutive (best 6 of 13)
MMRC Time Trial
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 BMS THOMAS 27.250 8/1:23.520 (1) 6/59.430 (7) 0 : 8/1:23.520 0 : 6/1:07.070 0 : 6/1:02.960 0 : 0/0.000 0 : 6/1:09.090 0 : 6/59.710 0 : 6/59.430 0 : 3/31.560 0 : 6/1:01.030 0 : 3/35.220 0 : 6/1:13.940 0 : 0/0.000 0 : 0/0.000
2 CHODE WARRIOR 30.890 7/1:21.540 (9) 7/1:21.960 (2) 0 : 7/1:25.440 0 : 7/1:21.960 0 : 5/1:27.230 0 : 6/1:12.610 0 : 0/3.380 0 : 4/46.840 0 : 4/54.070 0 : 1/14.400 0 : 7/1:21.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 GRANGERFPV 31.970 7/1:22.760 (7) 7/1:25.580 (5) 0 : 1/15.220 0 : 2/27.930 0 : 6/1:16.500 0 : 6/1:13.240 0 : 7/1:25.580 0 : 7/1:40.070 0 : 7/1:22.760 0 : 6/1:16.032 0 : 5/1:08.030 0 : 6/1:15.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PUTRID_DOG_FPV 32.350 6/1:09.250 (5) 6/1:28.310 (1) 0 : 6/1:28.310 0 : 1/19.730 0 : 0/0.000 0 : 5/1:06.620 0 : 6/1:09.250 0 : 3/51.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 TILTED 32.460 7/1:31.790 (6) 7/1:38.200 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/1:41.500 0 : 7/1:31.790 0 : 0/9.330 0 : 4/1:03.480 0 : 5/1:18.910 0 : 4/1:04.680 0 : 4/52.400 0 : 7/1:38.200 0 : 5/58.210
6 UEWEPUEP 34.090 8/1:44.040 (7) 7/1:30.430 (2) 0 : 6/1:32.030 0 : 7/1:30.430 0 : 6/1:25.400 0 : 6/1:22.240 0 : 4/52.650 0 : 5/1:03.280 0 : 8/1:44.040 0 : 6/1:19.290 0 : 4/51.760 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 GODZILLA 36.170 6/1:27.630 (3) 5/1:12.870 (1) 0 : 5/1:12.870 0 : 4/56.730 0 : 6/1:27.630 0 : 5/1:24.420 0 : 4/57.290 0 : 4/1:08.460 0 : 0/0.000 0 : 3/51.190 0 : 2/33.170 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 FPVNOOB 37.090 7/1:42.110 (6) 7/1:52.680 (4) 0 : 5/1:38.180 0 : 0/4.680 0 : 5/1:19.030 0 : 7/1:52.680 0 : 6/1:28.040 0 : 7/1:42.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 KENTUCKY 41.030 7/1:53.380 (1) 7/1:54.170 (5) 0 : 7/1:53.380 0 : 6/1:39.450 0 : 6/1:33.320 0 : 7/2:09.150 0 : 7/1:54.170 0 : 2/37.130 0 : 2/35.170 0 : 4/1:04.272 0 : 5/1:19.740 0 : 6/1:30.370 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DIRTY 41.170 8/2:12.720 (1) 6/1:32.560 (7) 0 : 8/2:12.720 0 : 6/1:54.740 0 : 6/1:49.680 0 : 5/1:29.840 0 : 4/1:03.040 0 : 6/1:36.612 0 : 6/1:32.560 0 : 6/2:03.150 0 : 5/1:16.890 0 : 1/20.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BIZZ 41.800 8/2:10.710 (6) 8/2:24.510 (1) 0 : 8/2:24.510 0 : 1/27.980 0 : 2/39.870 0 : 6/1:39.650 0 : 4/1:03.560 0 : 8/2:10.710 0 : 5/1:18.580 0 : 4/59.630 0 : 6/1:47.980 0 : 5/1:17.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ARCHMAGEAU 42.560 10/2:40.340 (9) 8/2:31.360 (8) 0 : 7/1:59.780 0 : 6/2:03.690 0 : 5/1:33.540 0 : 7/1:55.560 0 : 6/1:41.250 0 : 1/20.940 0 : 5/1:34.430 0 : 8/2:31.360 0 : 10/2:40.340 0 : 5/1:30.350 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 IQ0 42.580 4/1:05.670 (3) 4/1:09.090 (5) 0 : 3/56.260 0 : 3/53.450 0 : 4/1:05.670 0 : 3/52.530 0 : 4/1:09.090 0 : 3/48.480 0 : 3/57.960 0 : 3/51.280 0 : 3/49.300 0 : 1/18.930 0 : 0/0.000 0 : 3/50.070 0 : 3/48.410
14 ROADBLOCK 44.880 7/2:12.200 (4) 6/1:40.060 (5) 0 : 2/35.730 0 : 3/53.790 0 : 4/58.980 0 : 7/2:12.200 0 : 6/1:40.060 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SEBZIK 46.370 7/2:13.450 (1) 6/1:40.650 (10) 0 : 7/2:13.450 0 : 6/1:49.110 0 : 2/35.880 0 : 0/4.860 0 : 4/1:12.380 0 : 6/1:57.770 0 : 5/1:42.730 0 : 0/0.000 0 : 5/1:50.290 0 : 6/1:40.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SAKZA 46.800 5/1:28.070 (9) 5/1:42.420 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:43.670 0 : 5/1:56.090 0 : 5/1:28.070 0 : 5/1:42.420 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 PAPA C 49.802 8/2:21.240 (3) 8/2:33.690 (4) 0 : 8/3:02.700 0 : 6/2:45.090 0 : 8/2:21.240 0 : 8/2:33.690 0 : 3/58.380 0 : 5/1:42.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 TROYSTAR 55.150 9/2:59.470 (4) 9/3:00.260 (8) 0 : 0/0.000 0 : 8/3:00.010 0 : 8/2:41.580 0 : 9/2:59.470 0 : 8/2:45.492 0 : 5/1:42.570 0 : 7/2:33.080 0 : 9/3:00.260 0 : 8/2:41.520 0 : 9/3:00.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 SUPER DIZZY DI 1:00.640 9/3:19.260 (10) 8/2:57.010 (8) 0 : 0/0.000 0 : 6/3:20.620 0 : 7/3:01.930 0 : 8/3:22.120 0 : 7/3:01.810 0 : 7/2:49.350 0 : 8/3:05.710 0 : 8/2:57.010 0 : 7/2:55.960 0 : 9/3:19.260 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 WITBLITS 1:12.830 7/3:16.740 (3) 7/3:18.300 (2) 0 : 6/2:50.270 0 : 7/3:18.300 0 : 7/3:16.740 0 : 1/53.490 0 : 6/3:01.900 0 : 6/3:06.930 0 : 4/2:19.990 0 : 5/2:45.730 0 : 6/3:10.250 0 : 6/3:06.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 R1 4/1:16.920 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:16.920 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 R8 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 BMSPAUL 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 F4 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 R7 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 F2 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 R2 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X