Race Points (best 6 of 6)
MMRC - Regular Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CARBONBOY 55 [5,0,1,0,...] 1:14.180 10 : 3/1:16.980 10 : 3/1:14.700 10 : 3/1:04.692 5 : 3/2:05.591 10 : 3/1:08.000 10 : 3/1:04.540
2 PAPA C 40 [2,1,2,1,...] 1:19.810 7 : 3/1:28.560 10 : 3/1:32.821 5 : 3/1:27.020 3 : 3/1:43.047 10 : 3/1:29.650 5 : 3/1:19.350
3 CUTNCLOSE 37 [1,3,0,2,...] 3:49.980 7 : 3/1:25.350 3 : 3/1:58.143 10 : 3/1:18.790 7 : 3/1:24.870 3 : 3/1:31.320 7 : 3/1:18.030
4 TROYSTAR 34 [1,2,1,1,...] 1:21.220 5 : 3/1:27.360 7 : 3/1:23.090 7 : 3/1:26.440 10 : 3/1:22.332 2 : 1/28.960 3 : 3/1:35.430
5 FLOPPY_THUMBS 28 [0,1,3,2,...] 1:30.650 3 : 3/1:49.632 5 : 3/1:46.890 7 : 3/1:34.840 5 : 3/1:40.910 3 : 2/1:04.650 5 : 3/1:42.100
6 AARCOB 26 [1,1,1,1,...] 1:31.820 0 : 0/0.000 7 : 3/1:46.090 3 : 3/1:38.780 1 : 3/1:54.040 5 : 3/1:26.060 10 : 3/1:26.550
7 SEBZIK 26 [1,1,1,0,...] 1:15.450 10 : 3/1:21.390 2 : 3/1:59.900 5 : 3/1:35.550 0 : 0/0.000 7 : 3/1:12.500 2 : 1/50.910
8 SAKZA 23 [1,0,2,0,...] 1:19.240 1 : 1/26.520 5 : 3/1:45.810 2 : 1/28.870 10 : 3/1:30.760 5 : 2/59.910 0 : 0/0.000
9 SUPER DIZZY DI 21 [0,2,0,1,...] 1:37.240 2 : 3/1:50.750 0 : 0/0.000 3 : 3/1:32.650 7 : 3/1:34.860 2 : 3/1:39.180 7 : 3/1:39.860
10 WITBLITS 19 [0,1,1,0,...] 1:50.810 5 : 3/1:54.970 1 : 3/2:07.140 2 : 3/2:07.900 2 : 3/1:51.430 7 : 3/1:50.920 2 : 3/2:34.360
11 QUADFATHER 14 [0,0,0,4,...] 2:42.180 3 : 3/2:24.950 3 : 3/2:47.090 1 : 3/2:40.270 3 : 3/2:50.150 1 : 1/53.020 3 : 3/1:57.090
MMRC - Rookie Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CROOPS 49 [3,2,1,0,...] 1:47.570 10 : 2/1:09.760 7 : 2/1:10.600 7 : 2/1:15.650 10 : 3/1:46.830 5 : 3/2:20.580 10 : 3/1:38.260
2 MISTER C 43 [1,4,1,0,...] 2:10.760 7 : 2/1:14.440 10 : 2/1:08.400 5 : 2/1:16.620 7 : 3/1:58.220 7 : 3/1:47.720 7 : 3/1:49.240
3 WIGGANRC 35 [2,0,3,1,...] 1:49.200 5 : 2/1:31.250 5 : 2/1:22.760 10 : 2/1:14.020 5 : 3/2:18.700 10 : 3/1:06.820 0 : 0/0.000
4 NIGEL 8 [0,0,1,5,...] 1:57.120 0 : 0/0.000 3 : 2/1:46.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 1/3:09.576
5 ROTOR ROOTA 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
MMRC - Super Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BMS THOMAS 60 [6,0,0,0,...] 42.420 10 : 3/44.260 10 : 3/42.600 10 : 3/42.250 10 : 3/41.890 10 : 3/40.660 10 : 3/43.000
2 CHODE WARRIOR 52 [4,1,1,0,...] 51.270 5 : 1/20.040 10 : 3/49.820 10 : 3/48.680 7 : 3/45.620 10 : 3/46.360 10 : 3/45.350
3 GRANGERFPV 49 [3,2,1,0,...] 48.690 10 : 3/1:01.250 7 : 3/1:03.280 10 : 3/53.190 5 : 3/54.000 7 : 3/55.460 10 : 3/51.672
4 FPVNOOB 49 [3,2,1,0,...] 1:07.260 7 : 3/56.780 10 : 3/59.580 5 : 3/54.960 10 : 3/51.570 10 : 3/52.470 7 : 3/52.390
5 UEWEPUEP 42 [0,6,0,0,...] 53.950 7 : 3/51.850 7 : 3/54.970 7 : 3/53.160 7 : 3/53.730 7 : 3/52.060 7 : 3/50.950
6 BMSPAUL 39 [1,3,1,1,...] 1:14.010 7 : 3/1:04.560 7 : 3/1:04.272 3 : 3/1:04.410 10 : 3/1:01.550 7 : 3/57.460 5 : 3/1:00.072
7 GODZILLA 30 [2,0,1,1,...] 49.060 10 : 3/50.460 3 : 1/16.760 0 : 0/0.000 2 : 3/1:19.600 5 : 3/1:01.510 10 : 3/51.672
8 KENTUCKY 27 [0,2,2,2,...] 1:02.600 5 : 3/1:02.800 0 : 0/0.000 7 : 3/1:07.560 3 : 3/1:04.150 5 : 3/1:01.180 7 : 3/1:02.530
9 PROMETHEUS 24 [0,2,2,1,...] 56.200 5 : 3/1:04.770 0 : 0/0.000 7 : 3/54.310 7 : 3/1:01.570 0 : 0/0.000 5 : 3/1:00.960
10 ROADBLOCK 23 [0,0,3,2,...] 1:05.140 3 : 2/1:02.600 5 : 3/1:05.230 5 : 3/1:02.240 3 : 3/1:40.690 2 : 3/1:05.330 5 : 2/36.070
11 ARCHMAGEAU 21 [0,0,3,3,...] 1:11.368 0 : 0/0.000 5 : 3/1:13.840 5 : 3/1:13.670 3 : 3/1:10.152 5 : 3/1:08.390 3 : 3/1:06.150
12 CARBONBOY 20 [0,0,1,5,...] 1:05.520 3 : 1/23.040 3 : 1/22.840 3 : 3/1:17.880 5 : 3/1:04.400 3 : 3/1:04.950 3 : 3/1:08.290
13 DIRTY 18 [0,0,2,2,...] 1:07.320 0 : 0/0.000 5 : 3/1:19.350 3 : 2/1:42.410 5 : 3/1:04.090 3 : 3/1:21.630 2 : 3/1:24.000
close X