Race Points (best 4 of 5)
MMRC - Regular Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DIRTY 40 [4,1,0,0,...] 1:36.120 10 : 4/2:01.330 10 : 4/1:51.590 10 : 4/1:48.650 8 : 4/1:56.960 10 : 4/1:54.640
2 DAZA 38 [3,1,0,1,...] 1:32.430 10 : 4/2:10.090 10 : 4/2:06.060 4 : 4/2:03.290 8 : 4/2:12.520 10 : 4/2:11.630
3 ARCHMAGEAU 32 [1,2,2,0,...] 1:27.600 8 : 4/2:17.910 6 : 4/2:08.800 6 : 4/2:02.240 10 : 4/1:59.270 8 : 4/2:00.990
4 TROYSTAR 32 [1,2,2,0,...] 1:32.930 8 : 4/2:31.020 8 : 4/2:03.800 10 : 4/2:09.630 6 : 4/2:03.870 6 : 4/2:02.350
5 SAKZA 32 [1,2,2,0,...] 1:41.910 6 : 2/1:00.131 8 : 4/2:07.940 8 : 4/1:56.740 10 : 4/1:55.890 0 : 0/0.000
6 AARCOB 28 [0,2,3,0,...] 1:51.090 6 : 4/2:32.260 6 : 4/2:36.930 8 : 4/2:16.900 6 : 3/1:49.550 8 : 4/2:43.560
7 QUADFATHER 4 [0,0,0,2,...] 3:35.830 4 : 1/52.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SAGANAKI 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
MMRC - Rookie Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 PAPA C 40 [4,0,1,0,...] 1:42.980 10 : 4/2:23.280 10 : 4/2:15.820 10 : 4/2:15.780 0 : 0/0.000 10 : 4/2:19.220
2 SUPER DIZZY DI 34 [1,3,0,1,...] 1:53.230 8 : 4/2:52.380 8 : 4/2:27.852 4 : 2/1:45.290 10 : 4/2:36.740 8 : 4/2:39.830
3 WITBLITS 28 [0,2,2,1,...] 1:57.030 4 : 1/43.730 6 : 4/3:56.670 8 : 4/2:52.660 8 : 4/2:36.920 6 : 4/3:44.750
4 NIGEL 20 [0,0,3,2,...] 2:43.740 6 : 3/3:06.160 4 : 4/3:27.600 6 : 3/3:34.050 0 : 0/0.000 4 : 3/3:17.170
MMRC - Super Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TILTED 40 [4,0,0,0,...] 52.450 10 : 4/1:14.860 0 : 0/0.000 10 : 4/1:16.430 10 : 4/1:17.870 10 : 4/1:15.780
2 FPVNOOB 30 [1,2,0,1,...] 1:09.980 4 : 4/1:30.051 10 : 4/1:22.911 8 : 4/1:32.600 8 : 4/1:24.690 2 : 4/2:01.890
3 GODZILLA 26 [0,2,1,1,...] 1:00.010 8 : 4/1:20.920 6 : 4/1:42.960 4 : 4/1:42.120 2 : 2/42.810 8 : 4/1:19.420
4 PROMETHEUS 26 [0,1,4,0,...] 1:08.430 6 : 4/1:29.530 8 : 4/1:36.020 6 : 4/1:41.390 6 : 4/1:31.600 6 : 4/1:27.480
5 KENTUCKY 14 [0,0,0,3,...] 1:17.470 2 : 4/1:49.690 4 : 3/1:16.040 2 : 4/1:44.810 4 : 4/1:45.440 4 : 4/1:41.370
close X