Race Points (best 3 of 3)
MMRC - Regular Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LOCKSMACK 30 [3,0,0,0] 56.830 10 : 4/1:19.670 10 : 4/1:32.910 10 : 4/1:34.810
2 SEBZIK 27 [2,1,0,0] 57.710 7 : 4/1:21.340 10 : 4/1:21.170 10 : 4/1:21.220
3 SAGANAKI 24 [1,2,0,0] 1:00.970 10 : 4/1:26.000 7 : 4/1:24.740 7 : 4/1:37.980
4 TROYSTAR 22 [1,1,1,0] 1:08.410 7 : 4/1:45.880 10 : 4/1:48.110 5 : 4/1:40.450
5 DAZA 22 [1,1,1,0] 1:11.780 10 : 4/1:41.920 5 : 4/2:01.890 7 : 4/1:39.990
6 FLOPPY_THUMBS 19 [0,2,1,0] 6:34.050 7 : 4/1:53.700 7 : 4/1:53.600 5 : 1/1:49.343
7 DIRTY 17 [1,1,1,0] 49.460 0 : 0/0.000 7 : 1/24.990 10 : 4/1:37.500
8 ARCHMAGEAU 17 [0,1,2,0] 1:07.331 5 : 4/1:39.050 5 : 4/1:38.680 7 : 4/1:45.060
9 SAKZA 15 [0,0,3,0] 1:00.940 5 : 2/51.600 5 : 1/25.590 5 : 1/32.210
MMRC - Rookie Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEWI THE FLY 30 [3,0,0,0] 1:01.840 10 : 4/1:39.210 10 : 4/1:47.420 10 : 4/1:25.650
2 PAPA C 17 [0,1,2,0] 1:11.020 5 : 4/2:06.730 7 : 4/1:54.480 5 : 4/2:00.230
3 SUPER DIZZY DI 15 [0,1,1,1] 1:21.040 3 : 4/2:14.460 5 : 4/1:59.030 7 : 4/1:55.180
4 WITBLITS 10 [0,1,0,2] N/A 7 : 4/2:00.320 0 : 0/0.000 3 : 1/1:35.771
MMRC - Super Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BMS THOMAS 30 [3,0,0,0] 32.810 10 : 4/56.820 10 : 4/51.160 10 : 4/47.320
2 TILTED 24 [1,2,0,0] 32.340 7 : 4/55.160 10 : 4/51.790 7 : 4/52.780
3 GODZILLA 20 [1,1,0,1] 36.340 10 : 4/53.190 7 : 4/56.400 3 : 4/1:22.410
4 BMSPAUL 18 [1,0,1,1] 45.240 3 : 2/33.060 5 : 4/1:06.640 10 : 4/1:03.550
5 PROMETHEUS 17 [0,1,2,0] 41.730 5 : 2/49.230 7 : 4/59.970 5 : 4/1:20.590
6 FPVNOOB 17 [0,1,2,0] 44.880 7 : 4/1:05.000 5 : 4/1:06.350 5 : 4/1:05.880
7 KENTUCKY 15 [0,1,1,1] 50.778 5 : 4/1:15.130 3 : 3/1:13.560 7 : 4/1:19.200
close X