Race Points (best 3 of 3)
MMRC - Regular Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DIRTY 30 [3,0,0,0,...] 58.330 10 : 4/1:19.510 10 : 4/1:23.110 10 : 4/1:18.740
2 KENTUCKY 27 [2,1,0,0,...] 1:01.060 10 : 4/1:27.240 10 : 4/1:32.080 7 : 4/1:22.000
3 FPVNOOB 24 [1,2,0,0,...] 47.440 7 : 4/1:20.150 7 : 2/42.050 10 : 4/1:27.520
4 LOCKSMACK 22 [1,1,1,0,...] 1:02.810 7 : 4/1:30.440 10 : 4/1:31.830 5 : 4/1:29.300
5 ARCHMAGEAU 20 [1,0,2,0,...] 1:10.420 5 : 4/1:51.800 5 : 1/30.850 10 : 4/1:47.730
6 DAZA 17 [1,1,0,0,...] 1:06.531 10 : 4/1:30.420 7 : 2/50.390 0 : 0/0.000
7 FLOPPY_THUMBS 17 [0,1,2,0,...] 1:06.520 7 : 4/1:43.860 5 : 4/1:42.690 5 : 2/46.770
8 SAKZA 15 [0,1,1,1,...] 1:08.330 3 : 3/1:15.450 7 : 4/1:38.520 5 : 1/27.180
9 TOMMYFPV 15 [0,1,1,1,...] N/A 5 : 4/2:41.840 3 : 4/2:13.420 7 : 4/2:02.280
10 SEBZIK 12 [0,1,2,0,...] 1:02.350 5 : 4/1:46.710 0 : 0/0.000 7 : 4/1:37.270
MMRC - Rookie Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SUPER DIZZY DI 22 [1,1,1,0,...] 1:55.990 5 : 4/2:40.655 10 : 4/2:49.621 7 : 4/2:19.900
2 TROYSTAR 20 [2,1,0,0,...] 1:38.501 10 : 4/2:03.270 0 : 3/2:00.180 10 : 4/2:10.560
3 WITBLITS 12 [0,1,2,0,...] 1:48.680 7 : 4/2:19.830 0 : 1/48.670 5 : 1/38.350
4 KXXX1 0 [0,0,1,2,...] 2:08.450 0 : 0/0.000 0 : 1/48.670 0 : 0/0.000
5 WILLOW 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 POMPEYBOY 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
MMRC - Super Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GODZILLA 30 [3,0,0,0,...] 51.730 10 : 4/1:22.480 10 : 4/1:13.580 10 : 4/1:19.870
2 TILTED 24 [1,2,0,0,...] 49.040 7 : 5/1:56.500 7 : 4/1:06.850 10 : 4/1:11.660
3 CHODE WARRIOR 23 [2,0,0,1,...] 47.700 10 : 5/1:36.050 10 : 4/1:04.910 3 : 1/18.350
4 AHMED 19 [0,2,1,0,...] 1:00.320 5 : 5/2:02.350 7 : 4/1:32.030 7 : 4/1:31.350
5 PROMETHEUS 15 [0,1,1,1,...] 57.390 3 : 4/1:25.180 5 : 2/42.890 7 : 1/21.620
6 BIZZ 15 [0,0,3,0,...] 55.540 5 : 4/1:28.940 5 : 3/58.750 5 : 2/50.500
7 PUTRID_DOG_FPV 10 [0,1,0,1,...] 54.840 7 : 4/1:22.660 3 : 1/17.550 0 : 0/0.000
close X