Race Points (best 3 of 3)
Division A
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AHMED 15 [3,0,0,0,...] N/A 5 : 4/1:04.061 5 : 4/1:10.700 5 : 4/1:13.030
2 PUTRID_DOG_FPV 13 [2,1,0,0,...] N/A 3 : 4/1:05.611 5 : 4/1:00.390 5 : 4/58.900
2 TIGMARINE 13 [2,1,0,0,...] N/A 5 : 4/1:11.730 5 : 4/1:17.840 3 : 4/1:06.750
4 DARK_HELMET 11 [1,2,0,0,...] N/A 5 : 4/1:04.720 3 : 4/1:21.361 3 : 4/1:17.661
5 JROC 9 [1,1,1,0,...] N/A 3 : 2/36.100 1 : 0/0.000 5 : 4/1:01.970
6 KENTUCKY 8 [0,2,1,0,...] N/A 3 : 3/1:15.450 3 : 3/1:19.940 2 : 4/1:22.961
7 JUZERA 6 [0,1,1,1,...] N/A 2 : 1/22.790 3 : 3/1:01.951 1 : 1/30.611
8 DAZA 5 [0,1,2,0,...] N/A 2 : 3/1:15.630 2 : 3/1:25.840 1 : 0/0.000
9 SUDDENIMPACT100 4 [0,1,2,0,...] N/A 2 : 1/24.370 1 : 0/0.000 1 : 0/0.000
10 WOODY 3 [0,0,1,2,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
Division B
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 VIKING 15 [3,0,0,0,...] N/A 5 : 1/25.161 5 : 4/1:42.461 5 : 4/1:28.820
2 HEEMAN 13 [2,1,0,0,...] N/A 5 : 4/1:13.980 3 : 4/1:17.121 5 : 4/1:12.461
3 HAZZZ 11 [1,2,0,0,...] N/A 3 : 4/1:24.290 5 : 4/1:16.570 3 : 4/1:29.080
4 GODZILLA 10 [1,1,1,0,...] N/A 5 : 4/1:17.400 2 : 4/1:22.390 3 : 4/1:24.740
5 HOON 9 [1,2,0,0,...] N/A 3 : 4/1:15.080 1 : 0/0.000 5 : 4/1:08.680
6 EFINGER 8 [1,0,1,1,...] N/A 2 : 4/1:33.150 5 : 4/2:08.711 1 : 1/27.250
7 QUADFATHER 8 [0,2,1,0,...] N/A 3 : 1/55.600 3 : 3/1:52.600 2 : 3/1:56.380
8 SEBZIK 5 [0,1,2,0,...] N/A 1 : 0/0.000 1 : 0/0.000 3 : 1/35.850
9 SAKZA 3 [0,0,2,1,...] N/A 1 : 0/0.000 1 : 1/20.740 1 : 0/0.000
10 FISH 3 [0,0,0,0,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
Division C
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BUBA 11 [2,0,1,0,...] N/A 1 : 0/0.000 5 : 4/1:15.400 5 : 4/1:14.270
1 ASH 11 [2,0,1,0,...] N/A 5 : 4/58.430 1 : 0/0.000 5 : 4/1:05.361
3 CHODE WARRIOR 11 [2,0,0,1,...] N/A 5 : 4/1:09.420 5 : 4/1:07.490 1 : 1/19.100
4 PACKTHERIPPER 10 [1,1,1,0,...] N/A 2 : 3/1:16.730 3 : 4/1:41.890 5 : 4/1:28.480
4 KELON 10 [1,1,1,0,...] N/A 3 : 3/1:15.500 5 : 4/1:28.740 2 : 3/1:17.120
6 KING 9 [1,1,0,1,...] N/A 5 : 4/1:15.990 3 : 3/57.990 1 : 2/37.661
7 LOCKSMACK 9 [0,3,0,0,...] N/A 3 : 3/1:14.371 3 : 4/1:26.510 3 : 4/1:36.211
8 GAAH 7 [0,1,2,0,...] N/A 3 : 1/44.400 2 : 3/1:13.050 2 : 3/1:42.431
9 FUNGINEER 6 [0,1,2,0,...] N/A 2 : 1/25.700 1 : 0/0.000 3 : 4/1:34.700
10 TOMMYFPV 6 [0,1,1,1,...] N/A 1 : 3/1:18.850 2 : 4/1:44.161 3 : 3/1:24.750
11 HARLEYQUEEN 4 [0,0,1,2,...] N/A 1 : 0/0.000 1 : 1/28.211 2 : 3/1:29.300
12 GROOTFPV 3 [0,0,0,0,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
MMRC - Super Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TILTED 15 [3,0,0,0,...] N/A 5 : 4/56.120 5 : 4/56.370 5 : 4/52.590
2 BMS THOMAS 13 [2,1,0,0,...] N/A 5 : 4/49.531 5 : 4/1:02.880 3 : 4/52.740
3 4ACRE 9 [1,0,2,0,...] N/A 2 : 3/56.130 2 : 4/1:05.750 5 : 4/55.011
4 BMSPAUL 7 [0,2,0,1,...] N/A 3 : 4/1:12.061 3 : 4/1:12.480 1 : 1/2:08.380
5 G-KRASHER 7 [0,1,2,0,...] N/A 3 : 4/1:02.170 2 : 4/1:14.731 2 : 2/32.530
6 BIZZ 6 [0,1,1,1,...] N/A 2 : 3/56.221 3 : 4/1:03.510 1 : 1/20.411
7 SBEEEZYY 5 [0,1,0,2,...] N/A 1 : 0/0.000 1 : 2/33.580 3 : 3/57.041
8 SHURIKEN 4 [0,0,1,2,...] N/A 1 : 1/23.740 1 : 0/0.000 2 : 1/22.761
close X